| MOQ: | 5,000 Pieces |
| Price: | US $1.08 / Piece |
| Item | Heart Beat Box |
|---|---|
| Material | ABS |
| Specification |
|
| Production Time | 25-30 days after sample confirmation |
| Payment Terms | T/T - 30% deposit + 70% balance paid before delivery |
| Trade Terms | Ex-factory price, FOB, CFR, CIF |
| Package | 50pcs/inner box, 500pcs/carton |
| Testing & Certification | We provide SGS testing reports for raw materials. Our products comply with ROHS, CE, EN71-3, EN62115, and EMC standards. Customers typically conduct final product testing. |
Tung Wing Electronics (Shenzhen) Company Ltd., established in 1987, is located in Shenzhen with:
| MOQ: | 5,000 Pieces |
| Price: | US $1.08 / Piece |
| Item | Heart Beat Box |
|---|---|
| Material | ABS |
| Specification |
|
| Production Time | 25-30 days after sample confirmation |
| Payment Terms | T/T - 30% deposit + 70% balance paid before delivery |
| Trade Terms | Ex-factory price, FOB, CFR, CIF |
| Package | 50pcs/inner box, 500pcs/carton |
| Testing & Certification | We provide SGS testing reports for raw materials. Our products comply with ROHS, CE, EN71-3, EN62115, and EMC standards. Customers typically conduct final product testing. |
Tung Wing Electronics (Shenzhen) Company Ltd., established in 1987, is located in Shenzhen with: