The application of deep learning models in sound recognition has formed a comprehensive technical framework. Its core value lies in achieving high-precision, multi-scenario sound feature extraction and semantic understanding through end-to-end learning. The following are key technical application directions and typical model architectures:
Application Areas | Technical Solutions | Performance Metrics |
---|---|---|
Pet Health Monitoring | RNN-Based Voice Emotion Analysis System, Supporting Classification of Over 10 Voice Types | |
Smart Home Security | End-to-End Abnormal Sound Detection Using CNN+CTC | Response Latency <200ms |
Medical Aid Diagnosis | Transfer Learning Voiceprint Model (e.g., Urbansound Architecture) for Pathological Cough Recognition | AUC 0.98 |
(Note: Reference numerals in the table are indicated outside the table.)
The application of deep learning models in sound recognition has formed a comprehensive technical framework. Its core value lies in achieving high-precision, multi-scenario sound feature extraction and semantic understanding through end-to-end learning. The following are key technical application directions and typical model architectures:
Application Areas | Technical Solutions | Performance Metrics |
---|---|---|
Pet Health Monitoring | RNN-Based Voice Emotion Analysis System, Supporting Classification of Over 10 Voice Types | |
Smart Home Security | End-to-End Abnormal Sound Detection Using CNN+CTC | Response Latency <200ms |
Medical Aid Diagnosis | Transfer Learning Voiceprint Model (e.g., Urbansound Architecture) for Pathological Cough Recognition | AUC 0.98 |
(Note: Reference numerals in the table are indicated outside the table.)